top of page
League of Legends
2nd Ultraliga
Piotr "Piotrlow" Łowczynowski
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
Roster
Prime League
DIV 5
Bambik
Vacant
Whoolfie
Kasap
Vugy
Jksons
Except
Will
Achievements
Date | What? | Place | Icon |
---|---|---|---|
02/08/2024 | Ultraliga 2nd Division Season 9 Playoffs | 2nd Place | |
01/08/2024 | Ultraliga 2nd Division Season 9 | 2nd Place | |
04/04/2024 | Ultraliga 2nd Division Season 8 Playoffs | 5th Place | |
01/03/2024 | Ultraliga 2nd Division Season 8 | 3rd Place | |
02/07/2022 | Red Bull Solo Q (AUT) | Player: Darisu | 1st Place | |
22/03/2022 | Prime League DIV 4 [Ger] in Group 4.5 | 4th Place | |
29/11/2021 | Prime League DIV 4 [Ger] in Group 3.12 | 4th Place | |
18/09/2021 | Prime League DIV 4 [Ger] | ||
18/08/2021 | Reset of the Division | ||
27/05/2021 | Group phase Ferrus League [PL] |
Page 1 of 2
bottom of page