top of page

Teamfight Tactics

Roster

Majkel Big D

PeepoGlad

Wägga

Maxas12

Spoti

Sebastian
"Leftoverture"
Chajutin
Achievements
What | Icon | Player | Date |
---|---|---|---|
Ultraliga Set 8.0 | 2th Place | Stinkyabuser | 17/03/2023 | |
Ultraliga Set 8.0 | Participation | Left | 01/03/2023 | |
Polish Masters (General Ranking) - 1st Place | Left | 18/11/2022 | |
Polish Masters (General Ranking) - 2nd Place | Stinkyabuser | 18/11/2022 | |
Golden Spatula 3 | 104th | Shianetto | 08/10/2022 | |
Battle of fates | 1th Place | DinoWajca | 11/09/2021 | |
Battle of fates | 2th Place | Shianetto | 20/05/2021 | |
SPC Gear Cup | 1st Place | Shianetto | 01/05/2021 | |
SPC Gear Cup | 3st Place | Shianetto | 17/04/2021 | |
Battle of fates | 1rd Place | Shianetto | 15/04/2021 | |
SPC Gear Cup | 2st Place | Shianetto | 27/03/2021 | |
Battle of fates | 3rd Place | Glorious Gabi | 18/03/2021 | |
Battle of fates | 2th Place | Glorious Gabi | 04/03/2021 |
bottom of page